PARIS, October 8 (Xinhua) – The following is the qualifying situation for the soccer World Cup 2022 in the European zone after Friday’s matches (table below played, won, draws, lost, goals for, goals against, points): Group A
Portugal 5 4 1 0 11 4 13
Serbia 5 3 2 0 12 7 11
Luxembourg 4 2 0 2 5 8 6
Ireland 5 0 3 3 5 8 2
Azerbaijan 5 0 1 4 3 9 1 Group B
Spain 6 4 1 1 13 5 13
Sweden 4 3 0 1 7 3 9
Greece 4 1 3 0 5 4 6
Kosovo 5 1 1 3 3 9 4
Georgia 5 0 1 4 2 9 1 Group C
Italy 6 4 2 0 12 1 14
Switzerland 4 2 2 0 4 1 8
Northern Ireland 4 1 2 1 4 3 5
Bulgaria 5 1 2 2 3 6 5
Lithuania 5 0 0 5 1 13 0 Group D
France 6 3 3 0 8 3 12
Ukraine 5 0 5 0 6 6 5
Finland 4 1 2 1 4 5 5
Bosnia and Herzegovina 4 0 3 1 5 6 3
Kazakhstan 5 0 3 2 5 7 3 Group E
Belgium 6 5 1 0 21 4 16
Czech Republic 6 2 2 2 10 9 8
Wales 5 2 2 1 7 7 8
Estonia 5 1 1 5 6 15 4
Belarus 6 1 0 5 6 17 3 Group F
Denmark 6 6 0 0 22 0 18
Scotland 6 3 2 1 9 5 11
Israel 6 3 1 2 14 11 10
Austria 6 2 1 3 9 13 7
Faroe Islands 6 1 1 4 4 14 4
Moldova 6 0 1 5 3 18 1 Group G
The Netherlands 7 5 1 1 23 6 16
Norway 7 4 2 1 13 6 14
Turkey 7 3 3 1 17 14 12
Montenegro 7 3 2 2 11 9 11
Latvia 7 1 2 4 7 11 5
Gibraltar 6 0 1 5 3 25 0 Group H
Croatia 7 5 1 1 11 1 16
Russia 7 5 1 1 11 4 16
Slovenia 7 3 1 3 8 7 10
Slovakia 7 2 3 2 7 6 9
Malta 7 1 1 5 6 15 4
Cyprus 7 1 1 5 1 11 4 Group I
England 6 5 1 0 18 2 16
Albania 6 4 0 2 10 6 12
Poland 6 3 2 1 19 8 11
Hungary 6 3 1 2 12 10 10
Andorra 5 1 0 5 4 14 3
San Marino 6 0 0 6 1 24 0 Group J
Germany 7 6 0 1 19 3 18
Northern Macedonia 7 3 3 1 15 6 12
Armenia 7 3 3 1 8 10 12
Romania 7 3 1 3 10 8 10
Iceland 7 1 2 4 7 15 5
Liechtenstein 7 0 1 6 2 19 1
Note: Group winners automatically qualify for the 2022 World Cup final in Qatar; Group runners-up join two sides from the Nations League in the playoffs.
Source: sn.dk