PARIS, November 11 (Xinhua) – The following is the group standings in the FIFA World Cup European Zone qualifiers after Thursday’s matches (table of matches played, wins, draws, losses, goals for, goals against, points):
Group A
Portugal 7 5 2 0 16 4 17
Serbia 7 5 2 0 16 8 17
Luxembourg 7 3 0 4 8 15 9
Ireland 7 1 3 3 8 8 6
Azerbaijan 8 0 1 7 5 18 1 Group B
Spain 7 5 1 1 14 5 16
Sweden 7 5 0 2 12 5 15
Greece 7 2 3 2 7 7 9
Georgia 8 2 1 5 6 12 7
Kosovo 7 1 1 5 4 14 4 Group C
Italy 6 4 2 0 12 1 14
Switzerland 6 4 2 0 10 1 14
Bulgaria 7 2 2 3 6 10 8
Northern Ireland 6 1 2 3 5 7 5
Lithuania 7 1 0 6 4 18 3 Group D
France 6 3 3 0 8 3 12
Ukraine 7 1 6 0 9 8 9
Finland 6 2 2 2 7 7 8
Bosnia and Herzegovina 6 1 4 1 8 7 7
Kazakhstan 7 0 3 4 5 12 3 Group E
Belgium 6 5 1 0 21 4 16
Czech Republic 7 3 2 2 12 9 11
Wales 6 3 2 1 8 7 11
Estonia 6 1 1 4 8 16 4
Belarus 7 1 0 6 6 19 3 Group F
Denmark 8 8 0 0 27 0 24 – qualified
Scotland 8 5 2 1 13 7 17
Israel 8 4 1 3 18 15 13
Austria 8 3 1 4 11 14 10
Faroe Islands 8 1 1 6 4 17 4
Moldova 8 0 1 7 4 24 1 Group G
The Netherlands 8 6 1 1 29 6 19
Norway 8 5 2 1 15 6 17
Turkey 8 4 3 1 19 15 15
Montenegro 8 3 2 3 11 11 11
Latvia 8 1 2 5 8 13 5
Gibraltar 8 0 0 8 3 34 0 Group H
Russia 9 7 1 1 19 5 22
Croatia 9 6 2 1 20 4 20
Slovakia 9 2 5 2 11 10 11
Slovenia 9 3 2 4 11 11 11
Malta 9 1 2 6 9 24 5
Cyprus 9 1 2 6 3 19 5 Group I
England 8 6 2 0 24 3 20
Poland 8 5 2 1 25 8 17
Albania 8 5 0 3 11 7 15
Hungary 8 3 2 3 13 12 11
Andorra 8 2 0 6 7 19 6
San Marino 8 0 0 8 1 32 0 Group J
Germany 9 8 0 1 32 3 24 – qualified
Northern Macedonia 9 4 3 2 20 10 15
Romania 9 4 2 3 11 8 14
Armenia 9 3 3 3 8 16 12
Iceland 9 2 3 4 11 15 9
Liechtenstein 9 0 1 8 2 32 1
Note: Group winners automatically qualify for Qatar 2022; The group runner-up joins two teams from the Nations League in the playoffs.
Source: sn.dk