PARIS, 15 Nov. (Xinhua) – The following is the standings for the qualifying matches for the 2022 World Cup in the European Zone after matches on Monday (table below played, won, draws, lost, goals for, goals against and points):
Group A
Serbia 8 6 2 0 18 9 20 – Qualified
Portugal 8 5 2 1 17 6 โโ17
Ireland 8 2 3 3 11 8 9
Luxembourg 8 3 0 5 8 18 9
Azerbaijan 8 0 1 7 5 18 1
Group B
Spain 8 6 1 1 15 5 19 – qualified
Sweden 8 5 0 3 12 6 15
Greece 8 2 4 2 8 8 10
Georgia 8 2 1 5 6 12 7
Kosovo 8 1 2 5 5 15 5
Group C
Switzerland 8 5 3 0 15 2 18 – qualified
Italy 8 4 4 0 13 2 16
Northern Ireland 8 2 3 3 6 7 9
Bulgaria 8 2 2 4 6 14 8
Lithuania 8 1 0 7 4 19 3
Group D
France 7 4 3 0 16 3 15 – qualified
Finland 7 3 2 2 10 8 11
Ukraine 7 1 6 0 9 8 9
Bosnia and Herzegovina 7 1 4 2 9 10 7
Kazakhstan 8 0 3 5 5 20 3
Group E
Belgium 7 6 1 0 24 5 19 – qualified
Wales 7 4 2 1 13 8 14
Czech Republic 7 3 2 2 12 9 11
Estonia 7 1 1 5 9 19 4
Belarus 8 1 0 7 7 24 3
Group F
Denmark 10 9 0 1 30 3 27 – qualified
Scotland 10 7 2 1 17 7 23
Israel 10 5 1 4 23 21 16
Austria 10 5 1 4 19 17 16
Faroe Islands 10 1 1 8 7 23 4
Moldova 10 0 1 9 5 30 1
Group G
The Netherlands 9 6 2 1 31 8 20
Turkey 9 5 3 1 25 15 18
Norway 9 5 3 1 15 6 18
Montenegro 9 3 3 3 13 13 12
Latvia 9 1 3 5 8 13 6
Gibraltar 9 0 0 9 3 40 0
Group H
Croatia 10 7 2 1 21 4 23 – qualified
Russia 10 7 1 2 19 6 22
Slovakia 10 3 5 2 17 10 14
Slovenia 10 4 2 4 13 12 14
Cyprus 10 1 2 7 4 21 5
Malta 10 1 2 7 9 30 5
Group I
England 10 8 2 0 39 3 26 – qualified
Poland 10 6 2 2 30 11 20
Albania 10 6 0 4 12 12 18
Hungary 10 5 2 3 19 13 17
Andorra 10 2 0 8 8 24 6
San Marino 10 0 0 10 1 46 0
Group J
Germany 10 9 0 1 36 4 27 – qualified
Northern Macedonia 10 5 3 2 23 11 18
Romania 10 5 2 3 13 8 17
Armenia 10 3 3 4 9 20 12
Iceland 10 2 3 5 12 18 9
Liechtenstein 10 0 1 9 2 34 1
Note: Group winners automatically qualify for the 2022 World Cup finals in Qatar; The group runner-up joins two teams from the Nations League in the playoffs.
Source: sn.dk